| half/regular |
| CYO | $5.14/$6.34 | |
| choice of romaine, baby spinach or spring mix, 4 basic toppings, and choice of dressing | ||
| additional toppings priced below | ||
| basic toppings | $0.79/ea | |
| apples mandarin oranges mozzarella broccoli red onions crispy noodles celery carrots croutons corn mushrooms sunflower seeds cucumbers tomatoes tortilla strips black beans craisins red & green peppers edamame cheddar cheese chic peas parmesan | ||
| premium toppings | $0.99/ea | |
| crumbled blue cheese kalamata olives sundried tomatoes feta cheese artichoke hearts boiled egg goat cheese bacon walnuts slivered almonds avocado | ||
| protein | $1.99/ea | |
| grilled chicken buffalo chicken bbq chicken tuna salad deli turkey deli ham tofu | ||
| premium protein | $2.39/ea | |
| grilled steak shrimp | ||
| homemade dressings |
| balsamic vinaigrette caesar chipotle ranch citrus vinaigrette creamy blue cheese ginger soy honey mustard italian lemon poppy seed oil & vinegar ranch thousand island greek |
| fat-free dressings |
| honey mustard italian ranch raspberry vinaigrette |
| half/regular |
| Classic Chicken Caesar | $6.39/7.84 | |
| romaine, grilled chicken, parmesan cheese & croutons | ||
| Suggested Dressing: caesar | ||
| Spinach | $6.79/8.24 | |
| baby spinach, boiled egg, bacon, red onion, cucumber, tomatoes & slivered almonds | ||
| Suggested Dressing: lemon poppyseed | ||
| Chef | $8.14/9.34 | |
| romaine, ham, turkey, tomatoes, cheddar & mozzarella cheese, boiled egg & croutons | ||
| Suggested Dressing: honey mustard | ||
| BBQ Chicken | $6.54/7.74 | |
| romaine, bbq chicken, black beans, corn, tomatoes & tortilla strips | ||
| Suggested Dressing: ranch | ||
| California Cobb | $8.54/9.84 | |
| romaine, grilled chicken, corn, avocado, tomatoes, crumbled blue cheese, boiled egg & bacon | ||
| Suggested Dressing: blue cheese | ||
| Waldorf | $7.74/8.94 | |
| spring mix, grilled chicken, apples, walnuts, celery, crumbled blue cheese & craisins | ||
| Suggested Dressing: balsamic vinaigrette | ||
| BLT | $6.14/7.34 | |
| romaine, double bacon, double tomatoes & croutons | ||
| Suggested Dressing: ranch | ||
| Sante Fe | $7.14/8.34 | |
| romaine, grilled chicken, black beans, corn, tomatoes, avocado & tortilla strips | ||
| Suggested Dressing: chipotle ranch | ||
| Mediterranean | $7.14/8.34 | |
| spring mix, red & green peppers, kalamata olives, artichoke hearts, sundried tomatoes & feta cheese | ||
| Suggested Dressing: italian | ||
| Asian | $7.64/8.84 | |
| spring mix, shrimp, cucumbers, carrots, mandarin oranges, edamame & slivered almonds | ||
| Suggested Dressing: ginger-soy | ||
| Black and Blue | $7.64/8.84 | |
| baby spinach, grilled steak, crumbled blue cheese, tomatoes & mushrooms | ||
| Suggested Dressing: balsamic vinaigrette | ||
| Nicoise | $8.15/9.34 | |
| romaine, tuna salad, chic peas, feta cheese, kalamata olives & artichoke hearts | ||
| Suggested Dressing: citris vinaigrette | ||
| Chicken Mozzarella | $6.49 | |
| chicken, mozzarella, tomatoes, lettuce: ranch | ||
| Turkey Melt | $6.49 | |
| turkey, bacon, cheddar cheese, tomatoes, lettuce: 1000 island | ||
| Honey Bacon Club | $6.49 | |
| turkey, ham, bacon, tomatoes, lettuce: honey mustard | ||
| Tuna Panini | $7.99 | |
| tuna, mozzarella, tomatoes, lettuce | ||
| Steak Panini | $7.99 | |
| steak, cheddar cheese, tomatoes, lettuce: ranch | ||
| CYO |
| create your own wrap with your choice of dressing for the same price as half CYO salad |
| Classic Chicken Caesar | $6.14 | |
| romaine lettuce, grilled chicken, parmesan cheese & croutons | ||
| Suggested Dressing: caesar | ||
| Turkey Club | $6.74 | |
| romaine lettuce, turkey, bacon, tomatoes & cheddar cheese | ||
| Suggested Dressing: ranch | ||
| Tuna Salad | $6.74 | |
| romaine lettuce, tune salad, apples & craisins | ||
| Buffalo Chicken | $6.74 | |
| romaine lettuce, buffalo chicken, carrots, celery & crumbled blue cheese | ||
| Suggested Dressing: creamy blue cheese | ||
| Greek Chicken | $7.24 | |
| romaine lettuce, grilled chicken, kalamata olives, red onions & feta cheese | ||
| Suggested Dressing: italian | ||
| Chipotle Steak | $6.74 | |
| romaine, grilled steak, corn, tomatoes & tortilla strips | ||
| Suggested Dressing: chipotle ranch | ||
| Vegetarian | $6.14 | |
| romaine, broccoli, celery, carrots, cucumbers, tomatoes & sunflower seeds | ||
| Suggested Dressing: honey mustard | ||
| BLT | $6.14 | |
| romaine, double bacon, double tomatoes | ||
| Suggested Dressing: ranch | ||
| chips | $1.25 |
| cookies | $1.49 |
| combo fountain drinks | $2.49 |
| beverage drinks | $1.99 |
| bottle drinks | $2.25 |
| bottle water | $1.50 |